Shopmonkey is polished software with texting built in — but its $239/mo Basic plan covers just 3 users and 2 inspection templates, extra seats are $20/mo each, and QuickBooks sync starts on the $399/mo Clever plan. Tachlogic never counts your seats.
|
Tachlogic
One flat price
|
Shopmonkey
as published on each vendor’s own pricing page, July 2026
|
|
|---|---|---|
| Entry price | $125/mo — the only plan | $239/mo Basic ($215/mo billed annually) |
| Users | Unlimited, included | Basic 3 · Clever 4 · Genius 5; +$20/mo per extra user |
| Digital vehicle inspections | Unlimited templates, photos included | Basic capped at 2 DVI templates; unlimited from Clever ($399/mo) |
| Two-way texting | Not offered — email-first, no per-message fees | Included at every tier (their strong suit) |
| QuickBooks | No native sync — full Excel/CSV exports of every report instead | QuickBooks Online from Clever ($399/mo); Desktop costs extra even then |
| Estimate follow-ups & review tools | Emailed estimates with e-approval included | Genius tier ($499/mo) |
| Card readers | Stripe WisePOS E — Stripe’s published hardware price, no monthly device fee from us | $249 per reader + $10/mo per device |
| Contract | Month-to-month, cancel anytime | No month-to-month guarantee published; cancellation runs through a service rep |
Competitor details reflect information as published on each vendor’s own pricing page, July 2026. Figures and packaging change often — treat this as a guide, not a quote, and verify with the vendor.
Where Shopmonkey genuinely leads:
Where Tachlogic makes more sense:
$125/month. Every feature, unlimited users, no per-seat games. Cancel before the trial ends and you pay nothing.
Start your 14-day free trialNo setup fee. No contract. No "implementation fee."
Get a full Tachlogic demo and stay in the know about product updates and offers from Tachlogic. No auto-drip, no SDR. Or email us directly at contact@tachlogic.com.